<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>d-sidegroup</title>
	<atom:link href="http://www.d-sidegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d-sidegroup.com</link>
	<description>.experiences</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sustainable and transparent entrepreneurship in Flanders</title>
		<link>http://www.d-sidegroup.com/sustainable-and-transparent-entrepreneurship-in-flanders/</link>
		<comments>http://www.d-sidegroup.com/sustainable-and-transparent-entrepreneurship-in-flanders/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:19:04 +0000</pubDate>
		<dc:creator>ean</dc:creator>
				<category><![CDATA[Convention & Meetings]]></category>
		<category><![CDATA[Event experiences]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=2957</guid>
		<description><![CDATA[This project consisted of several phases with as ultimate goal the organization of a conference in Belgium to announce all obtained results regarding the program ‘ Sustainable and transparent entrepreneurship in Flanders&#8217; (Belgium). d-side was responsible for the study days &#8230; <a href="http://www.d-sidegroup.com/sustainable-and-transparent-entrepreneurship-in-flanders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This project consisted of several phases with as ultimate goal the organization of a conference in Belgium to announce all obtained results regarding the program ‘ Sustainable and transparent entrepreneurship in Flanders&#8217; (Belgium).</p>
<p>d-side was responsible for the study days (booking of flights, hotels, venues, … in view of durability)  in Austria and Denmark. These were followed by peer review sessions in Belgium with participation of representatives from Catalonia, The Netherlands and UK.  The last part of the assignment was the organization of a 2 conference (with the presence of Minister Freya Van den Bossche) to announce the results of the study days and peer reviews.</p>
<p>Sustainability was one of the prior elements of the project. So all the guests stayed at eco-labeled hotels, the conferences took place in a sustainable venue and the catering was also eco-friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/sustainable-and-transparent-entrepreneurship-in-flanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autoworld new website</title>
		<link>http://www.d-sidegroup.com/autoworld-new-website/</link>
		<comments>http://www.d-sidegroup.com/autoworld-new-website/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:25:12 +0000</pubDate>
		<dc:creator>ean</dc:creator>
				<category><![CDATA[Interactive experiences]]></category>
		<category><![CDATA[Web & Digital]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=2922</guid>
		<description><![CDATA[BACKGROUND Autoworld was aiming to modernize its image through all aspects, including its website. There are 2 types of activities at Autoworld: the Museum &#38; the rental of the venue for Events &#38; meetings. A big part of the change &#8230; <a href="http://www.d-sidegroup.com/autoworld-new-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>BACKGROUND</strong><br />
Autoworld was aiming to modernize its image through all aspects, including its website. There are 2 types of activities at Autoworld: the Museum &amp; the rental of the venue for Events &amp; meetings. A big part of the change had to be content-wise. Visitors, automotive fans, and meeting organizers need to quickly find detailed information and be able to plan their visit  on the website.</p>
<p><strong>SOLUTION</strong><br />
Our web department analysed how the content could better be displayed and proposed a new ergonomic and well-structured lay out. To make the content more dynamic, different media have been inserted – videos, pictures, 360° pictures,… but also dynamic display ideas such as a scroll time-line, slide shows, etc. To have a more important presence on the web, social media have not been forgotten: creation of a Facebook page, a Twitter account, and a You Tube channel. Finally it is now also possible to buy tickets online, a great tool to give the visitors a more enjoyable experience.</p>
<p><a href="http://www.autoworld.be" target="_blank">http://www.autoworld.be</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/autoworld-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thales Seat Integrated Gesture Control</title>
		<link>http://www.d-sidegroup.com/thales-seat-integrated-gesture-control/</link>
		<comments>http://www.d-sidegroup.com/thales-seat-integrated-gesture-control/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:15:23 +0000</pubDate>
		<dc:creator>ean</dc:creator>
				<category><![CDATA[Gesture Apps]]></category>
		<category><![CDATA[Interactive experiences]]></category>
		<category><![CDATA[gesture control]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=2870</guid>
		<description><![CDATA[Background Following this first project, Thales IFE took the decision to integrate gesture recognition into the overall passenger travelling experience. This pioneering step required us to find a robust way to take control of their existing Graphic User Interface through &#8230; <a href="http://www.d-sidegroup.com/thales-seat-integrated-gesture-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Background</h2>
<p>Following this first project, Thales IFE took the decision to integrate gesture recognition into the overall passenger travelling experience. This pioneering step required us to find a robust way to take control of their existing Graphic User Interface through gesture control.</p>
<h2>Solution</h2>
<p>Brandfirst designed a new way to control the Thales Media Player. Seated comfortably seated in a premium environment (6 feet from the screen), the user is given the option to control the entire user interface by simple hand gestures. With a simple movement, the user can visit the movie or music library and choose relevant content. It&#8217;s so easy to use, intuitive and a cool new experience for premium passengers.</p>

<object width="350" height="280">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://www.youtube.com/v/rfsNTJTe9sU&autoplay=0&loop=0&rel=0" />
<param name="wmode" value="transparent">
<embed src="http://www.youtube.com/v/rfsNTJTe9sU&autoplay=0&loop=0&rel=0" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" width="350" height="280">
</embed>
</object>


]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/thales-seat-integrated-gesture-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solvay Kunststoffe Düsseldorf</title>
		<link>http://www.d-sidegroup.com/solvay-kunststoffe-dusseldorf/</link>
		<comments>http://www.d-sidegroup.com/solvay-kunststoffe-dusseldorf/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:16:43 +0000</pubDate>
		<dc:creator>ean</dc:creator>
				<category><![CDATA[Brand experiences]]></category>
		<category><![CDATA[Design & Stand]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[fairs]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[stand]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=2879</guid>
		<description><![CDATA[Background - Present the future perspectives for Solvay within next 4 years with focus on the development of successful plastic use in order to be « greener » and protect the environment. -    Presentation of the Solar Impulse, best example &#8230; <a href="http://www.d-sidegroup.com/solvay-kunststoffe-dusseldorf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Background</strong></p>
<p>- Present the future perspectives for Solvay within next 4 years with focus on the development of successful plastic use in order to be « greener » and protect the environment.<br />
-    Presentation of the Solar Impulse, best example of development in use of plastics.</p>
<p><strong>Solutions</strong><br />
We offered a global communication concept through: stand creation, brochure, merchandising,  video and catering. This is an excellent example of collaboration with all d-side’s internal departments.</p>

<object width="350" height="280">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://www.youtube.com/v/UX3XdVcFgGo&autoplay=0&loop=0&rel=0" />
<param name="wmode" value="transparent">
<embed src="http://www.youtube.com/v/UX3XdVcFgGo&autoplay=0&loop=0&rel=0" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" width="350" height="280">
</embed>
</object>


]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/solvay-kunststoffe-dusseldorf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new stand for Keya</title>
		<link>http://www.d-sidegroup.com/a-new-stand-for-keya/</link>
		<comments>http://www.d-sidegroup.com/a-new-stand-for-keya/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:03:54 +0000</pubDate>
		<dc:creator>ean</dc:creator>
				<category><![CDATA[Brand experiences]]></category>
		<category><![CDATA[Design & Stand]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[fairs]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[stand]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=2885</guid>
		<description><![CDATA[Background Keya manufactures T-Shirt in Bangladesh and aim to develop the European T-Shirt market through fairs and trade. Solution Keya owns the entire manufacture process from cotton to packaging and asked D-Side to develop a new stand for fairs they &#8230; <a href="http://www.d-sidegroup.com/a-new-stand-for-keya/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Background</strong><br />
Keya manufactures T-Shirt in Bangladesh and aim to develop the European T-Shirt market through fairs and trade.<br />
<strong></strong></p>
<p><strong>Solution</strong><br />
Keya owns the entire manufacture process from cotton to packaging and asked D-Side to develop a new stand for fairs they are attending.<br />
The planning is quite intense as the stand will be set and dismantle by our team in the following cities this year: Düsseldorf, Stuttgart, Lyon,  Birmingham, Madrid …</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/a-new-stand-for-keya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE GEstures @ Frankfurt Airport</title>
		<link>http://www.d-sidegroup.com/ge-gestures-frankfurt-airport/</link>
		<comments>http://www.d-sidegroup.com/ge-gestures-frankfurt-airport/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:29:27 +0000</pubDate>
		<dc:creator>ean</dc:creator>
				<category><![CDATA[Gesture Apps]]></category>
		<category><![CDATA[Interactive experiences]]></category>
		<category><![CDATA[gesture control]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=2860</guid>
		<description><![CDATA[Background GE has already installed 2.000 wind turbines in Germany and keeps developing green energy. GE&#8217;s marketing team wanted air travellers to know that energy produced by wind turbines is powering many cities. All in a playful and instructive way. &#8230; <a href="http://www.d-sidegroup.com/ge-gestures-frankfurt-airport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Background</h2>
<p>GE has already installed 2.000 wind turbines in Germany and keeps developing green energy.</p>
<p>GE&#8217;s marketing team wanted air travellers to know that energy produced by wind turbines is powering many cities. All in a playful and instructive way.</p>
<h2>Solution</h2>
<p>Use your green energy to power the city!</p>
<p>A big screen has been installed in the Frankfurt airport. To answer to information need, Brandfirst created 6 different messages and facts about GE&#8217;s wind turbines in Germany. These messages appeared on the screen when there was no activity.</p>
<p>For the playful part, Brandfirst suggested and developed an interactive application. The application showed 3 wind turbines overlooking a virtual city in total darkness. These wind turbines were driven by moving hands in circular movements in front of the turbine&#8217;s noses. The more the hands moved in circular movements, the more the city lit up. When slowing down the pace of the hand movements the city got darker again. Run of was 40 seconds. A ranking assumed the Megawatts production on the screen.</p>
<p>Ranking and experience were directly shared on Facebook thanks to a live station.</p>

<object width="350" height="280">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://www.youtube.com/v/u4K8R5zzr9s&autoplay=0&loop=0&rel=0" />
<param name="wmode" value="transparent">
<embed src="http://www.youtube.com/v/u4K8R5zzr9s&autoplay=0&loop=0&rel=0" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" width="350" height="280">
</embed>
</object>


]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/ge-gestures-frankfurt-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thales Gesture Control</title>
		<link>http://www.d-sidegroup.com/thales-gesture-control/</link>
		<comments>http://www.d-sidegroup.com/thales-gesture-control/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:28:37 +0000</pubDate>
		<dc:creator>ean</dc:creator>
				<category><![CDATA[Gesture Apps]]></category>
		<category><![CDATA[Interactive experiences]]></category>
		<category><![CDATA[gesture control]]></category>
		<category><![CDATA[gesture recognition]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=2865</guid>
		<description><![CDATA[Background Thales IFE, a major in-flight entertainment company, was looking for a fun application that would allow visitors to take a look at their 4 different divisions: Top Series, Top Connect, Top Effects and Top Services. Solution We designed a &#8230; <a href="http://www.d-sidegroup.com/thales-gesture-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Background</h2>
<p>Thales IFE, a major in-flight entertainment company, was looking for a fun application that would allow visitors to take a look at their 4 different divisions: Top Series, Top Connect, Top Effects and Top Services.</p>
<h2>Solution</h2>
<p>We designed a flight simulator application where the user&#8217;s hands are the control interface. The user takes control of the &#8216;A&#8217; from the Thales logo, which becomes a plane that the user can fly and control in the virtual landscape. Each of the 4 divisions can be &#8216;explored&#8217; by clicking on relevant icons and images within the landscape.</p>
<p>This application has also been designed to help the industry to realise that gesture recognition has a role to play in the future development and control of interior aircraft equipment, including – but not necessarily limited to – in-flight entertainment.</p>

<object width="350" height="280">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://www.youtube.com/v/0-fgFoBLRQQ&autoplay=0&loop=0&rel=0" />
<param name="wmode" value="transparent">
<embed src="http://www.youtube.com/v/0-fgFoBLRQQ&autoplay=0&loop=0&rel=0" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" width="350" height="280">
</embed>
</object>


]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/thales-gesture-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental-friendly items for the European Commission</title>
		<link>http://www.d-sidegroup.com/environmental-friendly-items-for-the-european-commission/</link>
		<comments>http://www.d-sidegroup.com/environmental-friendly-items-for-the-european-commission/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:09:15 +0000</pubDate>
		<dc:creator>ean</dc:creator>
				<category><![CDATA[Brand experiences]]></category>
		<category><![CDATA[Business Gifts]]></category>
		<category><![CDATA[business gifts]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=2839</guid>
		<description><![CDATA[d-side group has been designated as one of the preferred supplier of the European Commission. The framework contract is based on the provision of customized, environmentally friendly promotional material and participant kits for conferences, events, etc…. Example of developed products &#8230; <a href="http://www.d-sidegroup.com/environmental-friendly-items-for-the-european-commission/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>d-side group has been designated as one of the preferred supplier of the European Commission.</p>
<p>The framework contract is based on the provision of customized, environmentally friendly promotional material and participant kits for conferences, events, etc….</p>
<p>Example of developed products : recycled ballpoint pens, pencils, creative USB stick, Post It, T-shirt, calendar, mouse pad, etc… or check on www.gifts4ecology.be</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/environmental-friendly-items-for-the-european-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belnet Networking Conference 2011</title>
		<link>http://www.d-sidegroup.com/belnet-networking-conference-2011/</link>
		<comments>http://www.d-sidegroup.com/belnet-networking-conference-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:05:10 +0000</pubDate>
		<dc:creator>ean</dc:creator>
				<category><![CDATA[Convention & Meetings]]></category>
		<category><![CDATA[Event experiences]]></category>
		<category><![CDATA[business graphics]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[stand]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=2598</guid>
		<description><![CDATA[In November, Belnet – the Belgian national network provider for universities, highschools, research labs and state organizations – organized the eighth edition of its annual Networking Conference at Square Meeting Center in Brussels. Each year, Belnet organizes this conference for &#8230; <a href="http://www.d-sidegroup.com/belnet-networking-conference-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In November, Belnet – the Belgian national network provider for universities, highschools, research labs and state organizations – organized the eighth edition of its annual Networking Conference at Square Meeting Center in Brussels.</p>
<p>Each year, Belnet organizes this conference for its clients from the educational and research sector, to give an update on Belnet networks and services, aswel as to share ideas and experience with its collaborators.</p>
<p><strong>d-side was asked to :</strong></p>
<p>- give a logistic support</p>
<p>- design and set up 3 stands for sponsors</p>
<p>- design and produce visuals in order to dress up the different rooms</p>
<p>- manage the indoor and outdoor signage</p>
<p>- manage the welcoming of the guests</p>
<p>Both sides were really satisfied of this first collaboration and we are already working together on new projects !</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/belnet-networking-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press launch Google Streetview</title>
		<link>http://www.d-sidegroup.com/press-launch-google-streetview/</link>
		<comments>http://www.d-sidegroup.com/press-launch-google-streetview/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event experiences]]></category>
		<category><![CDATA[Product launch]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[motion gesture]]></category>
		<category><![CDATA[press conference]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=2718</guid>
		<description><![CDATA[Was it a success? Well, if even Google is talking about one of the biggest StreetView Launch ever, you can only imagine how many visitors they had in the hours right after the press conference. The media coverage generated was &#8230; <a href="http://www.d-sidegroup.com/press-launch-google-streetview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Was it a success?</strong><br />
Well, if even Google is talking about one of the biggest StreetView Launch ever,<br />
you can only imagine how many visitors they had in the hours right after the press conference.<br />
The media coverage generated was massive and it literally drove all Belgians on their computers to check their houses out. This announcement created such a buzz the country seemed to pause for a few hours and participate in the launch.</p>
<p><strong>What did we do?</strong><br />
Positionning it together with VisitBrussels (and other partners), we were able to<br />
arrange the famous City Hall of Brussels.</p>
<p>Adding the top-of-the-bill technology of Motion Gesture (Softkinetic)<br />
We even had a world premiere: the first motion gesture Google Streetview application.<br />
A small prediction: it won&#8217;t be the last!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/press-launch-google-streetview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

