<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>d-sidegroup</title>
	<atom:link href="http://www.d-sidegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d-sidegroup.com</link>
	<description>.experiences</description>
	<lastBuildDate>Mon, 07 May 2012 14:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>“Innovate to grow” &#124; ForumConstruction 2012</title>
		<link>http://www.d-sidegroup.com/%e2%80%9cinnovate-to-grow%e2%80%9d-forumconstruction-2012/</link>
		<comments>http://www.d-sidegroup.com/%e2%80%9cinnovate-to-grow%e2%80%9d-forumconstruction-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:35:19 +0000</pubDate>
		<dc:creator>ean</dc:creator>
				<category><![CDATA[Convention & Meetings]]></category>
		<category><![CDATA[Event experiences]]></category>
		<category><![CDATA[atmosphere creation]]></category>
		<category><![CDATA[bouw federatie]]></category>
		<category><![CDATA[Brussels Expo]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[stage design]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=3144</guid>
		<description><![CDATA[Innovation was always the driving force behind each industry and it will not change during the following years. The construction sector has to play a determining role in this framework. Each year, the Construction Confederation organizes a Forum for the &#8230; <a href="http://www.d-sidegroup.com/%e2%80%9cinnovate-to-grow%e2%80%9d-forumconstruction-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Innovation was always the driving force behind each industry and it will not change during the following years. The construction sector has to play a determining role in this framework.</p>
<p>Each year, the Construction Confederation organizes a Forum for the construction professionals before the opening of  Batibouw Fair.</p>
<p>Innovation, creativity, ingenuity and technology progresses were the key-subjects of the Forum this year.</p>
<p>d-side made a point of honor of developing this thematic in the stage design, thanks to illustrating videos, creative keynote and the several technological interactions during the speakers’ presentations.</p>
<p>The Forum Construction “Innovate to grow” 2012 colored a present assessment of innovation in the construction industry and throws an optimistic glance of his future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/%e2%80%9cinnovate-to-grow%e2%80%9d-forumconstruction-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrefour Summer Fair @ Tour &amp; Taxis</title>
		<link>http://www.d-sidegroup.com/carrefour-summer-fair-tour-taxis/</link>
		<comments>http://www.d-sidegroup.com/carrefour-summer-fair-tour-taxis/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:08:33 +0000</pubDate>
		<dc:creator>ean</dc:creator>
				<category><![CDATA[Event experiences]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[carrefour]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[product placement]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[stand]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=3088</guid>
		<description><![CDATA[The new edition of Carrefour Summer Fair took place last 21-22 March at Tour &#38; Taxis. The fair aims first at stimulating the sales, presenting new trends &#38; promotions,  and the networking between Carrefour Belgium, its distribution network and its &#8230; <a href="http://www.d-sidegroup.com/carrefour-summer-fair-tour-taxis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>The new edition of Carrefour Summer Fair took place last 21-22 March at Tour &amp; Taxis. The fair aims first at stimulating the sales, presenting new trends &amp; promotions,  and the networking between Carrefour Belgium, its distribution network and its suppliers. In parallel, Carrefour Belgium took advantage of the event to hold its Top 100 Management Meeting.</em></p>
<p><em>Carrefour Belgium as well as numerous exhibitors congratulated d-side team for the professional organization.</em></p>
<p><em>The Summer Fair of Carrefour is the sixth successful collaboration between Carrefour and d-side, whose missions were to coordinate the event both on the commercial relationship with exhibitors and the overall operational, creative and technical execution of the fair. The End Year edition is foreseen in September and will be organized by d-side.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/carrefour-summer-fair-tour-taxis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover the Mundaneum in collaboration with Google</title>
		<link>http://www.d-sidegroup.com/discover-the-mundaneum-in-collaboration-with-google/</link>
		<comments>http://www.d-sidegroup.com/discover-the-mundaneum-in-collaboration-with-google/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:18:09 +0000</pubDate>
		<dc:creator>ean</dc:creator>
				<category><![CDATA[Event experiences]]></category>
		<category><![CDATA[Product launch]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[press conference]]></category>
		<category><![CDATA[press launch]]></category>
		<category><![CDATA[stage design]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=3077</guid>
		<description><![CDATA[In the presence of Belgian Prime Minister Elio Di Rupo and Mundaneum (a Belgian Museum in Mons), Google announced a partnership to highlight two exceptional Belgians: the founders of Mundaneum Paul Otlet and Henri La Fontaine: pioneers of search engine. &#8230; <a href="http://www.d-sidegroup.com/discover-the-mundaneum-in-collaboration-with-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the presence of Belgian Prime Minister Elio Di Rupo and Mundaneum (a Belgian Museum in Mons), Google announced a partnership to highlight two exceptional Belgians: the founders of Mundaneum Paul Otlet and Henri La Fontaine: pioneers of search engine.</p>
<p>Besides the logistical and technical support was d-side responsible for the ‘googly’ look and feel of the press launch.</p>
<p>Wide ranges of press (television reporters, national &amp; international newspapers) were present.</p>
<p>D-side is proud to say that this was another successful collaboration with Google that contributes to a continuation of future projects!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/discover-the-mundaneum-in-collaboration-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Event Lounge is More than a meeting place&#8230;</title>
		<link>http://www.d-sidegroup.com/the-event-lounge-is-more-than-a-meeting-place/</link>
		<comments>http://www.d-sidegroup.com/the-event-lounge-is-more-than-a-meeting-place/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:53:57 +0000</pubDate>
		<dc:creator>ean</dc:creator>
				<category><![CDATA[Event experiences]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[fairs]]></category>
		<category><![CDATA[public event]]></category>
		<category><![CDATA[sales meeting]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[venue management]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=2989</guid>
		<description><![CDATA[The Event Lounge, is a place with a unique and daring style, offering you an “all in one” service package for your events: rooms equipped with the most modern state-of-the-art audio and video technology, a modular set-up, high-level catering, as &#8230; <a href="http://www.d-sidegroup.com/the-event-lounge-is-more-than-a-meeting-place/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Event Lounge, is a place with a unique and daring style, offering you an “all in one” service package for your events: rooms equipped with the most modern state-of-the-art audio and video technology, a modular set-up, high-level catering, as well as an experienced and dynamic coordination team. The Event Lounge is ideally situated between the historic city center and Brussels National Airport.<br />
Recently renewed (2011) the originality, modularity and flexibility of The Event Lounge allows you to organize all sorts of events. The Event Lounge offers you 2500m² of Business &amp; Event possibilities with numerous of fully equipped and furnished rooms. In addition to the bar, several areas are available for receptions, meetings, cocktails, walking dinners or other networking events. The Event Lounge can host all type of events from 40 up to 1135 guests with his main room of 1250 m² and 11m height.<br />
The Event Lounge cares about the environment and limits its CO2 emissions wherever possible. In this respect, The Event Lounge has signed the “CO2LOGIC” charter and has undertaken a series of steps to limit its ecological footprint, without however endangering its correct functioning and efficiency.<br />
The Event Lounge also offers private parking for up to 150 cars and can be easily reached by public transport.<br />
The unlimited creativity of The Event Lounge allows is the reason for its forever growing success.</p>
<div>
<p>The Event Lounge<br />
Generaal Wahislaan 16F<br />
1030 Brussels</p>
<p>tel. : +32 2 726.55.26 – fax : +32 2 726.40.43<br />
<a href="mailto:0http://www.eventlounge.be" target="_blank">www.eventlounge.be</a></p>

<object width="350" height="280">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://www.youtube.com/v/MdxD5DofF2o&autoplay=0&loop=0&rel=0" />
<param name="wmode" value="transparent">
<embed src="http://www.youtube.com/v/MdxD5DofF2o&autoplay=0&loop=0&rel=0" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" width="350" height="280">
</embed>
</object>


</div>
]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/the-event-lounge-is-more-than-a-meeting-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump &#124; Belgacom Annual Strategy Event 2012</title>
		<link>http://www.d-sidegroup.com/jump-belgacom-annual-strategy-event-2012/</link>
		<comments>http://www.d-sidegroup.com/jump-belgacom-annual-strategy-event-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 09:32:38 +0000</pubDate>
		<dc:creator>ean</dc:creator>
				<category><![CDATA[Corporate event]]></category>
		<category><![CDATA[Event experiences]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[in-house facilities]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[strategy meeting]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=2978</guid>
		<description><![CDATA[Belgacom Group asked a detailed proposal for their annual Strategy Event; the moment when the Management Committee shares the strategy to follow for the upcoming year. The message to share this year was &#8216;Accelerate&#8217;. d-side proposed the theme &#8216;Jump&#8217;, as that is &#8230; <a href="http://www.d-sidegroup.com/jump-belgacom-annual-strategy-event-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Belgacom Group asked a detailed proposal for their annual Strategy Event; the moment when the Management Committee shares the strategy to follow for the upcoming year. The message to share this year was &#8216;Accelerate&#8217;.</p>
<p>d-side proposed the theme &#8216;Jump&#8217;, as that is the way to unleash free energy – a way to change territory – as the small step which is the beginning of a longer journey. Supported with Cedric Dumont (the skydiver) as keynote, the message became clear to the audience.</p>
<p>The Gold Hall of Square was the place where it all happened on Thursday 26th of January. 1100 guests were immersed by several presentations during a very dynamic presentation, all of this hosted by Virginie Claes.</p>
<p>Questions could be asked with a newly developed online, but closed, tool.</p>
<p>Thanks to the in-house talents of stand – promo – graphic &amp; event, it became a great success.</p>
<p>And the DJ … Well, let&#8217;s keep it on &#8216;a long night&#8217; <img src='http://www.d-sidegroup.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/jump-belgacom-annual-strategy-event-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable and transparent entrepreneurship in Flanders</title>
		<link>http://www.d-sidegroup.com/sustainable-and-transparent-entrepreneurship-in-flanders/</link>
		<comments>http://www.d-sidegroup.com/sustainable-and-transparent-entrepreneurship-in-flanders/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:19:04 +0000</pubDate>
		<dc:creator>ean</dc:creator>
				<category><![CDATA[Convention & Meetings]]></category>
		<category><![CDATA[Event experiences]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=2957</guid>
		<description><![CDATA[This project consisted of several phases with as ultimate goal the organization of a conference in Belgium to announce all obtained results regarding the program ‘ Sustainable and transparent entrepreneurship in Flanders&#8217; (Belgium). d-side was responsible for the study days &#8230; <a href="http://www.d-sidegroup.com/sustainable-and-transparent-entrepreneurship-in-flanders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This project consisted of several phases with as ultimate goal the organization of a conference in Belgium to announce all obtained results regarding the program ‘ Sustainable and transparent entrepreneurship in Flanders&#8217; (Belgium).</p>
<p>d-side was responsible for the study days (booking of flights, hotels, venues, … in view of durability)  in Austria and Denmark. These were followed by peer review sessions in Belgium with participation of representatives from Catalonia, The Netherlands and UK.  The last part of the assignment was the organization of a 2 conference (with the presence of Minister Freya Van den Bossche) to announce the results of the study days and peer reviews.</p>
<p>Sustainability was one of the prior elements of the project. So all the guests stayed at eco-labeled hotels, the conferences took place in a sustainable venue and the catering was also eco-friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/sustainable-and-transparent-entrepreneurship-in-flanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autoworld new website</title>
		<link>http://www.d-sidegroup.com/autoworld-new-website/</link>
		<comments>http://www.d-sidegroup.com/autoworld-new-website/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:25:12 +0000</pubDate>
		<dc:creator>ean</dc:creator>
				<category><![CDATA[Interactive experiences]]></category>
		<category><![CDATA[Web & Digital]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=2922</guid>
		<description><![CDATA[BACKGROUND Autoworld was aiming to modernize its image through all aspects, including its website. There are 2 types of activities at Autoworld: the Museum &#38; the rental of the venue for Events &#38; meetings. A big part of the change &#8230; <a href="http://www.d-sidegroup.com/autoworld-new-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>BACKGROUND</strong><br />
Autoworld was aiming to modernize its image through all aspects, including its website. There are 2 types of activities at Autoworld: the Museum &amp; the rental of the venue for Events &amp; meetings. A big part of the change had to be content-wise. Visitors, automotive fans, and meeting organizers need to quickly find detailed information and be able to plan their visit  on the website.</p>
<p><strong>SOLUTION</strong><br />
Our web department analysed how the content could better be displayed and proposed a new ergonomic and well-structured lay out. To make the content more dynamic, different media have been inserted – videos, pictures, 360° pictures,… but also dynamic display ideas such as a scroll time-line, slide shows, etc. To have a more important presence on the web, social media have not been forgotten: creation of a Facebook page, a Twitter account, and a You Tube channel. Finally it is now also possible to buy tickets online, a great tool to give the visitors a more enjoyable experience.</p>
<p><a href="http://www.autoworld.be" target="_blank">http://www.autoworld.be</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/autoworld-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thales Seat Integrated Gesture Control</title>
		<link>http://www.d-sidegroup.com/thales-seat-integrated-gesture-control/</link>
		<comments>http://www.d-sidegroup.com/thales-seat-integrated-gesture-control/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:15:23 +0000</pubDate>
		<dc:creator>ean</dc:creator>
				<category><![CDATA[Gesture Apps]]></category>
		<category><![CDATA[Interactive experiences]]></category>
		<category><![CDATA[gesture control]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=2870</guid>
		<description><![CDATA[Background Following this first project, Thales IFE took the decision to integrate gesture recognition into the overall passenger travelling experience. This pioneering step required us to find a robust way to take control of their existing Graphic User Interface through &#8230; <a href="http://www.d-sidegroup.com/thales-seat-integrated-gesture-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Background</h2>
<p>Following this first project, Thales IFE took the decision to integrate gesture recognition into the overall passenger travelling experience. This pioneering step required us to find a robust way to take control of their existing Graphic User Interface through gesture control.</p>
<h2>Solution</h2>
<p>Brandfirst designed a new way to control the Thales Media Player. Seated comfortably seated in a premium environment (6 feet from the screen), the user is given the option to control the entire user interface by simple hand gestures. With a simple movement, the user can visit the movie or music library and choose relevant content. It&#8217;s so easy to use, intuitive and a cool new experience for premium passengers.</p>

<object width="350" height="280">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://www.youtube.com/v/rfsNTJTe9sU&autoplay=0&loop=0&rel=0" />
<param name="wmode" value="transparent">
<embed src="http://www.youtube.com/v/rfsNTJTe9sU&autoplay=0&loop=0&rel=0" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" width="350" height="280">
</embed>
</object>


]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/thales-seat-integrated-gesture-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solvay Kunststoffe Düsseldorf</title>
		<link>http://www.d-sidegroup.com/solvay-kunststoffe-dusseldorf/</link>
		<comments>http://www.d-sidegroup.com/solvay-kunststoffe-dusseldorf/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:16:43 +0000</pubDate>
		<dc:creator>ean</dc:creator>
				<category><![CDATA[Brand experiences]]></category>
		<category><![CDATA[Design & Stand]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[fairs]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[stand]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=2879</guid>
		<description><![CDATA[Background - Present the future perspectives for Solvay within next 4 years with focus on the development of successful plastic use in order to be « greener » and protect the environment. -    Presentation of the Solar Impulse, best example &#8230; <a href="http://www.d-sidegroup.com/solvay-kunststoffe-dusseldorf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Background</strong></p>
<p>- Present the future perspectives for Solvay within next 4 years with focus on the development of successful plastic use in order to be « greener » and protect the environment.<br />
-    Presentation of the Solar Impulse, best example of development in use of plastics.</p>
<p><strong>Solutions</strong><br />
We offered a global communication concept through: stand creation, brochure, merchandising,  video and catering. This is an excellent example of collaboration with all d-side’s internal departments.</p>

<object width="350" height="280">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://www.youtube.com/v/UX3XdVcFgGo&autoplay=0&loop=0&rel=0" />
<param name="wmode" value="transparent">
<embed src="http://www.youtube.com/v/UX3XdVcFgGo&autoplay=0&loop=0&rel=0" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" width="350" height="280">
</embed>
</object>


]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/solvay-kunststoffe-dusseldorf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new stand for Keya</title>
		<link>http://www.d-sidegroup.com/a-new-stand-for-keya/</link>
		<comments>http://www.d-sidegroup.com/a-new-stand-for-keya/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:03:54 +0000</pubDate>
		<dc:creator>ean</dc:creator>
				<category><![CDATA[Brand experiences]]></category>
		<category><![CDATA[Design & Stand]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[fairs]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[stand]]></category>

		<guid isPermaLink="false">http://www.d-sidegroup.com/?p=2885</guid>
		<description><![CDATA[Background Keya manufactures T-Shirt in Bangladesh and aim to develop the European T-Shirt market through fairs and trade. Solution Keya owns the entire manufacture process from cotton to packaging and asked D-Side to develop a new stand for fairs they &#8230; <a href="http://www.d-sidegroup.com/a-new-stand-for-keya/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Background</strong><br />
Keya manufactures T-Shirt in Bangladesh and aim to develop the European T-Shirt market through fairs and trade.<br />
<strong></strong></p>
<p><strong>Solution</strong><br />
Keya owns the entire manufacture process from cotton to packaging and asked D-Side to develop a new stand for fairs they are attending.<br />
The planning is quite intense as the stand will be set and dismantle by our team in the following cities this year: Düsseldorf, Stuttgart, Lyon,  Birmingham, Madrid …</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-sidegroup.com/a-new-stand-for-keya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

